This listing only shows photos within Barnsley.
Go to the national CycleStreets photo listings for photos beyond.
Category | Icon | Problem | Good practice | Infrastructure | Misc | Event | Total |
---|---|---|---|---|---|---|---|
Cycle parking | 1 | 3 | 7 | 1 | 0 | 12 | |
Bike share | 0 | 0 | 0 | 0 | 0 | 0 | |
Obstruction | 1 | 0 | 1 | 0 | 0 | 2 | |
Track | 1 | 1 | 3 | 0 | 0 | 5 | |
Dutch-style cycleway | 0 | 0 | 0 | 0 | 0 | 0 | |
Road environment | 1 | 0 | 0 | 0 | 0 | 1 | |
Cycleway | 5 | 4 | 15 | 4 | 1 | 29 | |
Enforcement | 0 | 0 | 0 | 0 | 0 | 0 | |
Car storage | 0 | 0 | 0 | 0 | 0 | 0 | |
Temporary closure | 0 | 0 | 0 | 0 | 0 | 0 | |
Roadworks | 0 | 0 | 0 | 0 | 0 | 0 | |
Bike shop | 0 | 0 | 0 | 0 | 0 | 0 | |
Pothole | 0 | 0 | 0 | 0 | 0 | 0 | |
Destination | 0 | 0 | 0 | 0 | 0 | 0 | |
General sign/notice | 0 | 2 | 1 | 0 | 0 | 3 | |
Route sign | 0 | 2 | 4 | 0 | 0 | 6 | |
Congestion | 0 | 0 | 0 | 0 | 0 | 0 | |
Bicycle | 0 | 0 | 0 | 0 | 0 | 0 | |
Other | 0 | 0 | 1 | 0 | 0 | 1 | |
Total | 9 | 12 | 32 | 5 | 1 | 59 |
* Items marked with an asterisk [*] are required fields and must be fully completed.
A project originating from Cambridge Cycling Campaign // Hosting kindly helped by Mythic Beasts
Short link: https://cycle.st/photos/categories/